Welcome to

Site Navigation

 Main

 BCT INFO

 Community

 Important Sites
 Statistics
 Top 10
 Statistics
 Interesting (non-Mil) Links

User Information
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: CarmonCol
New Today: 37
New Yesterday: 30
Overall: 43228

People Online:
Visitors: 30
Members: 2
Total: 32

Online Now:
01: HollySVL
02: CarmonCol


  
Female 27-31




The following charts are for this age group only. These are the standards that you will be held to in basic training. Use this list to do pre test before you get to basic.


PUSH-UP STANDARDS

Reps Score Reps Score Reps Score Reps Score
77 57 37 84 17 60
76 56 36 83 16 59
75 55 35 82 15 58
74 54 34 81 14 56
73 53 33 79 13 55
72 52 32 78 12 54
71 51 31 77 11 52
70 50 100 30 76 10 50
69 49 99 29 75 9 49
68 48 98 28 73 8 49
67 47 96 27 72 7 48
66 46 95 26 71 6 47
65 45 94 25 70 5 45
64 44 93 24 68 4 44
63 43 92 23 67 3 43
62 42 90 22 66 2 42
61 41 89 21 65 1 41
60 40 88 20 64
59 39 87 19 62
58 38 85 18 61

SIT-UP STANDARDS

Reps Score Reps Score Reps Score Reps Score
82 100 66 83 50 65 34 48
81 99 65 82 49 64 33 47
80 98 64 81 48 63 32 46
79 97 63 79 47 62 31 45
78 96 62 78 46 61 30 44
77 95 61 77 45 60 29 43
76 94 60 76 44 59 28 42
75 92 59 75 43 58 27 41
74 91 58 74 42 57 26 39
73 90 57 73 41 56 25 38
72 89 56 72 40 55 24 37
71 88 55 71 39 54 23 36
70 87 54 70 38 52 22 35
69 86 53 69 37 51 21 34
68 85 52 68 36 50
67 84 51 66 35 49

2 MILE RUN STANDARDS

Time Score Time Score Time Score Time Score
12:54 16:24 95 19:54 65 23:24 35
13:00 16:30 94 20:00 64 23:30 34
13:06 16:36 93 20:06 63 23:36 34
13:12 16:42 92 20:12 63 23:42 33
13:18 16:48 91 20:18 62 23:48 32
13:24 16:54 91 20:24 61 23:54 31
13:30 17:00 90 20:30 60 24:00 30
13:36 17:06 89 20:36 59 24:06 29
13:42 17:12 88 20:42 58 24:12 29
13:48 17:18 87 20:48 57 24:18 28
13:54 17:24 86 20:54 57 24:24 27
14:00 17:30 86 21:00 56 24:30 26
14:06 17:36 85 21:06 55 24:36 25
14:12 17:42 84 21:12 54 24:42 24
14:18 17:48 83 21:18 53 24:48 23
14:24 17:54 82 21:24 52 24:54 23
14:30 18:00 81 21:30 51 25:00 22
14:36 18:06 80 21:36 51 25:06 21
14:42 18:12 80 21:42 50 25:12 20
14:48 18:18 79 21:48 49 25:18 19
14:54 18:24 78 21:54 48 25:24 18
15:00 18:30 77 22:00 47 25:30 17
15:06 18:36 76 22:06 46 25:36 17
15:12 18:42 75 22:12 46 25:42 16
15:18 18:48 74 22:18 45 25:48 15
15:24 18:54 74 22:24 44 25:54 14
15:30 19:00 73 22:30 43 26:00 13
15:36 19:06 72 22:36 42 26:06 12
15:42 19:12 71 22:42 41 26:12 11
15:48 100 19:18 70 22:48 40 26:18 11
15:54 99 19:24 69 22:54 40 26:24 10
16:00 98 19:30 69 23:00 39 26:30 9
16:06 97 19:36 68 23:06 38
16:12 97 19:42 67 23:12 37
16:18 96 19:48 66 23:18 36

 









Copyright © by Army Basic brought to you by OCS Foundation All Right Reserved.

Published on: 2006-02-08 (11092 reads)

[ Go Back ]
Web site powered by PHP-Nuke

© 2004 OCS Foundation All Rights Reserved.
Contact Us :: Interested in Volunteering?
The Foundation acknowledges and appreciates the hosting donated by MCSP, Inc.

Web site powered by PHP-Nuke

You can syndicate our news using the file backend.php or ../portal/ultramode.txt



Additional Copyrights and Acknowledgements