Welcome to

Site Navigation

 Main

 BCT INFO

 Community

 Important Sites
 Statistics
 Top 10
 Statistics
 Interesting (non-Mil) Links

User Information
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: CarmonCol
New Today: 37
New Yesterday: 30
Overall: 43228

People Online:
Visitors: 32
Members: 2
Total: 34

Online Now:
01: HollySVL
02: CarmonCol


  
Female 37-41




The following charts are for this age group only. These are the standards that you will be held to in basic training. Use this list to do pre test before you get to basic.


PUSH-UP STANDARDS

Reps Score Reps Score Reps Score Reps Score
77 57 37 96 17 66
76 56 36 94 16 64
75 55 35 93 15 63
74 54 34 91 14 61
73 53 33 90 13 60
72 52 32 88 12 59
71 51 31 87 11 57
70 50 30 85 10 56
69 49 29 84 9 54
68 48 28 82 8 53
67 47 27 81 7 51
66 46 26 79 6 50
65 45 25 78 5 48
64 44 24 76 4 47
63 43 23 75 3 45
62 42 22 73 2 44
61 41 21 72 1 42
60 40 100 20 70
59 39 99 19 69
58 38 97 18 67

SIT-UP STANDARDS


Reps Score Reps Score Reps Score Reps Score
82 66 89 50 73 34 56
81 65 88 49 72 33 55
80 64 87 48 71 32 54
79 63 86 47 69 31 53
78 62 85 46 68 30 52
77 61 84 45 67 29 50
76 100 60 83 44 66 28 49
75 99 59 82 43 65 27 48
74 98 58 81 42 64 26 47
73 97 57 80 41 63 25 46
72 96 56 79 40 62 24 45
71 95 55 78 39 61 23 44
70 94 54 77 38 60 22 43
69 93 53 76 37 59 21 42
68 92 52 75 36 58
67 91 51 74 35 57

2 MILE RUN STANDARDS

Time Score Time Score Time Score Time Score
12:54 16:24 19:54 80 23:24 55
13:00 16:30 20:00 79 23:30 54
13:06 16:36 20:06 78 23:36 54
13:12 16:42 20:12 78 23:42 53
13:18 16:48 20:18 77 23:48 52
13:24 16:54 20:24 76 23:54 52
13:30 17:00 100 20:30 75 24:00 51
13:36 17:06 99 20:36 75 24:06 50
13:42 17:12 99 20:42 74 24:12 49
13:48 17:18 98 20:48 73 24:18 49
13:54 17:24 97 20:54 73 24:24 48
14:00 17:30 96 21:00 72 24:30 47
14:06 17:36 96 21:06 71 24:36 47
14:12 17:42 95 21:12 71 24:42 46
14:18 17:48 94 21:18 70 24:48 45
14:24 17:54 94 21:24 69 24:54 45
14:30 18:00 93 21:30 68 25:00 44
14:36 18:06 92 21:36 68 25:06 43
14:42 18:12 92 21:42 67 25:12 42
14:48 18:18 91 21:48 66 25:18 42
14:54 18:24 90 21:54 66 25:24 41
15:00 18:30 89 22:00 65 25:30 40
15:06 18:36 89 22:06 64 25:36 40
15:12 18:42 88 22:12 64 25:42 39
15:18 18:48 87 22:18 63 25:48 38
15:24 18:54 87 22:24 62 25:54 38
15:30 19:00 86 22:30 61 26:00 37
15:36 19:06 85 22:36 61 26:06 36
15:42 19:12 85 22:42 60 26:12 35
15:48 19:18 84 22:48 59 26:18 35
15:54 19:24 83 22:54 59 26:24 34
16:00 19:30 82 23:00 58 26:30 33
16:06 19:36 82 23:06 57
16:12 19:42 81 23:12 56
16:18 19:48 80 23:18 56

 









Copyright © by Army Basic brought to you by OCS Foundation All Right Reserved.

Published on: 2006-02-08 (11359 reads)

[ Go Back ]
Web site powered by PHP-Nuke

© 2004 OCS Foundation All Rights Reserved.
Contact Us :: Interested in Volunteering?
The Foundation acknowledges and appreciates the hosting donated by MCSP, Inc.

Web site powered by PHP-Nuke

You can syndicate our news using the file backend.php or ../portal/ultramode.txt



Additional Copyrights and Acknowledgements